| 5Ghz Ubiquiti Bullet M5 High Power |
 |
| €63.81 | |
|
|
| - 100Mbps TCP/IP Speed | | - Cost Effective outdoor device | | - Antenna not included | | - No radio card / host board issues |
|
|
| Stock |
 |
| | UBNT |
|  | |  | | Enclosure Characteristics | | Outdoor UV Stabalized Plastic |
|  | | Enclosure Size | | 15.2cm length x 3.1cm height x 3.7cm width |
|  | | Max Power Consumption | | 6 Watts |
|  | | Memory Information | | 32MB SDRAM, 8MB Flash |
|  | | Mounting Kit | | Connects directly to an antenna |
|  | | Networking Interface | | 10/100 BASE-TX (Cat. 5, RJ-45) Ethernet Interface |
|  | | Operating Humidity | | 5 to 95% Condensing |
|  | | Operating Temperature | | -20°C to 70°C |
|  | | Power Method | | Passive Power over Ethernet (pairs 4,5+; 7,8 return) |
|  | |  | |  | | Processor Specs | | Atheros MIPS 24KC, 400MHz |
|  | | RF Connector | | Integrated N-type Male Jack (connects directly to antenna) |
|  | |  | | RX Sensitivity | | -96dBm +/-2dB |
|  | | Shock and Vibration | | ETSI300-019-1.4 |
|  | | TCP/IP Throughput | | 100Mbps+ of real TCP throughput |
|  | |  | |  | | Wireless Approvals | | FCC Part 15.247, IC RS210, CE |
|  |
|
|
|
| 2.4Ghz Ubiquiti NanoStation2 |
 |
| €63.81 | |
|
|
| - Horizontal or Vertical Polarisation | | - 802.11b/g Wireless | | - Up to 15km range | | - Complete Unit (EU Plug) |
|
|
| Stock |
 |
| | UBNT |
|  | | Antenna | | Integrated 10dBi Dual Pol |
|  | | Elevation Beamwidth | | 30 deg |
|  | | Enclosure Characteristics | | Outdoor UV Stabalized Plastic |
|  | | Enclosure Size | | 26.4 x 8 x 3cm |
|  | | Max Power Consumption | | 6 Watts |
|  | | Memory Information | | 16MB SDRAM, 4MB Flash |
|  | | Mounting Kit | | Pole Mounting Kit included |
|  | | Networking Interface | | 10/100 BASE-TX (Cat. 5, RJ-45) Ethernet Interfac |
|  | | Operating Humidity | | 5 to 95% Condensing |
|  | | Operating Temperature | | -20°C to 70°C |
|  | | Polarization | | Dual (Software Selected) |
|  | | Power Method | | Passive Power over Ethernet (pairs 4,5+; 7,8 return) |
|  | | Power Supply | | 15V EU, 0.8A (12 Watts). Supply with POE injector included |
|  | | Processor Specs | | Atheros AR2316 SOC, MIPS 4KC, 180MHz |
|  | |  | | RX Sensitivity | | -97dBm +/-2dB |
|  | | Shock and Vibration | | ETSI300-019-1.4 |
|  | |  | |  | |  | | Wireless Approvals | | FCC Part 15.247, IC RS210, CE |
|  |
|
|
|
| 2.4Ghz Ubiquiti Rocket M2 |
 |
| €72.47 | |
|
|
| - 2 x 2 MIMO Radio | | - Enhanced Receiver Performance | | - Antenna NOT Included | | - EU Plug Included |
|
|
| Stock |
 |
| | UBNT |
|  | |  | | Enclosure Characteristics | | Outdoor UV Stabalized Plastic |
|  | | Enclosure Size | | 16cm length x 8cm width x 3cm height |
|  | | Max Power Consumption | | 6.5 Watts |
|  | | Memory Information | | 64MB SDRAM, 8MB Flash |
|  | | Mounting Kit | | Pole Mounting Kit included |
|  | | Networking Interface | | 2 X 10/100 BASE-TX (Cat. 5, RJ-45) Ethernet Interface |
|  | | Operating Humidity | | 5 to 95% Condensing |
|  | | Operating Temperature | | -30°C to 75°C |
|  | | Power Method | | Passive Power over Ethernet (pairs 4,5+; 7,8 return) |
|  | | Power Supply | | 24V EU, 1A POE Supply Included |
|  | | Processor Specs | | Atheros MIPS 24KC, 400MHz |
|  | |  | |  | | RX Sensitivity | | -75 to -97dBm +/-2dB |
|  | | Shock and Vibration | | ETSI300-019-1.4 |
|  | | TCP/IP Throughput | | 150Mbps+ of real TCP throughput |
|  | |  | |  | | Wireless Approvals | | FCC Part 15.247, IC RS210, CE |
|  |
|
|
|
| 5.8Ghz Ubiquiti Rocket M5 |
 |
| €72.47 | |
|
|
| - 2 x 2 MIMO Radio | | - Enhanced Receiver Performance | | - Antenna NOT Included | | - EU Plug Included |
|
|
| Stock |
 |
| | UBNT |
|  | |  | | Enclosure Characteristics | | Outdoor UV Stabalized Plastic |
|  | | Enclosure Size | | 16cm length x 8cm width x 3cm height |
|  | | Max Power Consumption | | 8 Watts |
|  | | Memory Information | | 64MB SDRAM, 8MB Flash |
|  | | Mounting Kit | | Pole Mounting Kit included |
|  | | Networking Interface | | 1 X 10/100 BASE-TX (Cat. 5, RJ-45) Ethernet Interface |
|  | | Operating Humidity | | 5 to 95% Condensing |
|  | | Operating Temperature | | -30°C to 75°C |
|  | | Power Method | | Passive Power over Ethernet (pairs 4,5+; 7,8 return) |
|  | | Power Supply | | 24V EU, 1A POE Supply Included |
|  | | Processor Specs | | Atheros MIPS 24KC, 400MHz |
|  | |  | |  | | RX Sensitivity | | -75 to -96dBm +/-2dB |
|  | | Shock and Vibration | | ETSI300-019-1.4 |
|  | | TCP/IP Throughput | | 150Mbps+ of real TCP throughput |
|  | |  | |  | | Wireless Approvals | | FCC Part 15.247, IC RS210, CE |
|  |
|
|
|