|
|
| Mikrotik RB411 |
 |
| €35.56 | |
|
|
| - Client Premises Equipment | | - 10/100Mb/s Ethernet port | | - One MiniPCI Type IIIA and IIB | | - MikroTik RouterOS v3 Level3 |
|
|
| Stock |
 |
| | RouterBoard |
|  | |  | |  | | CPU | | Atheros AR7130 300MHz network processor |
|  | |  | | Dimensions | | 10.5 cm x 10.5 cm (4.13 in x 4.13 in) |
|  | | Ethernet Ports | | One10/100 Mbit/s Ethernet with Auto-MDI/X |
|  | |  | |  | |  | | MiniPCI Slots | | One MiniPCI Type IIIA/IIIB slot |
|  | | Operating System | | MikroTik RouterOS v3 Level3 CPE license |
|  | | Power | Power options PoE: 10- 28V DC no power over datalines Power jack: 10 - 28V DC |
|  | | Power consumption | | ~3W without extension cards, maximum - 12 W |
|  | | Serial Port | | One DB9 RS232C asynchronous serial port |
|  | |  | |  | | Temperature | | Operational: -20°C to +65°C (-4°F to 149°F) |
|  | |  | |  |
|
|
|
| MikroTik RB711-5Hn-U |
 |
| €36.34 | |
|
|
| - Low Cost CPE RouterBoard | | - 5Ghz 802.11a/n wireless card | | - UFL Connector | | - 23dBm transmit power output |
|
|
| Stock |
 |
| | RouterBoard |
|  | | CPU | | Atheros AR7240 400MHz network processor |
|  | | Data Storage | | 64MB onboard NAND memory chip |
|  | | Dimensions | | 10.5 cm x 10.5 cm |
|  | | Ethernet Ports | | One 10/100 Mbit/s Fast Ethernet port with Auto-MDI/X |
|  | | LEDs | | Power, NAND activity, 5 user LEDs |
|  | | Memory | | 32MB DDR SDRAM onboard memory |
|  | |  | | Operating System | | RouterOS v4, Level3 license |
|  | | Power | | Power over Ethernet: 10..28V DC |
|  | | Power consumption | | Up to 4.5W at 18V full load |
|  | |  | |  | |  | | Wireless Built-In | | Built in 5GHz AR9280 802.11a/n card |
|  |
|
|
|
| MikroTik RB411R |
 |
| €40.68 | |
|
|
| - Wireless Client Unit | | - Built in 802.11b/g Wireless | | - Wireless Client Firewall | | - MikroTik RouterOS Level 3 |
|
|
| Stock |
 |
| | RouterBoard |
|  | |  | |  | |  | | Data Storage | | 64MB onboard NAND memory chip |
|  | | Dimensions | | 10.5 cm x 10.5 cm (4.13 in x 4.13 in) |
|  | | Ethernet Ports | | One10/100 Mbit/s Ethernet with Auto-MDI/X |
|  | |  | | Memory | | 32MB DDR SDRAM onboard memory |
|  | |  | | Operating System | | MikroTik RouterOS v3 Level 3 license |
|  | | Power | | Power options PoE: 10- 28V DC no power over datalines. No Power jack |
|  | | Power consumption | | ~3W, maximum - 5 W |
|  | |  | |  | |  | | Temperature | | Operational: -20°C to +65°C (-4°F to 149°F) |
|  | |  | |  | | Wireless Built-In | | One Integrated Atheros Based wireless card with 802.11b & 802.11g |
|  |
|
|
|
| Mikrotik RB450 |
 |
| €49.35 | |
|
|
| - Office Managed Switch | | - Office Managed Fire Wall | | - Office Managed Router | | - Office Managed DHCP |
|
|
| Stock |
 |
| | RouterBoard |
|  | |  | |  | | CPU | | Atheros AR7130 300MHz network processor |
|  | | Data Storage | | 64MB onboard NAND memory chip |
|  | | Dimensions | | 115mm x 90mm (4.53in x 3.54in) |
|  | | Ethernet Ports | | Five 10/100 Mbit ethernet ports supporting Auto MDI/X |
|  | |  | |  | |  | |  | | Operating System | | RouterOS 3.x Level 4 Licence |
|  | | Power | | 9..28V DC - power jack or passive PoE (one Ethernet port 1) |
|  | | Power consumption | | 3-4W under full load |
|  | | Serial Port | | One DB9 RS232C asynchronous serial port |
|  | |  | |  | | Temperature | | Operational: -20°C to +70°C (-4°F to 158°F) |
|  | |  | |  | |  |
|
|
|
| MikroTik RB411U |
 |
| €62.00 | |
|
|
| - Wireless Client Firewall | | - 1 x Mini PCIe slot for 3G modem | | - 1 x SIM Card Slot | | - MikroTik RouterOS Level 4 |
|
|
| Stock |
 |
| | RouterBoard |
|  | |  | |  | |  | | Data Storage | | 64MB onboard NAND memory chip |
|  | | Dimensions | | 12.5 cm x 10.5 cm |
|  | | Ethernet Ports | | One10/100 Mbit/s Ethernet with Auto-MDI/X |
|  | |  | | Memory | | 32MB DDR SDRAM onboard memory |
|  | | MiniPCI Slots | | One MiniPCI Type IIIA/IIIB slot One MiniPCIe slot for 3G modem (onboard SIM connector) |
|  | | Operating System | | MikroTik RouterOS v3 Level 4 Wisp license |
|  | | Power | | Power options PoE: 10- 28V DC no power over datalines. Power jack: 10 - 28V DC |
|  | | Power consumption | | ~3W without extension cards, maximum - 12 W |
|  | | Serial Port | | One DB9 RS232C asynchronous serial port |
|  | | SIM Card Slot | | miniPCI-E slot |
|  | |  | | Temperature | | Operational: -20°C to +65°C (-4°F to 149°F) |
|  | |  | |  | |  |
|
|
|
| Mikrotik RB411AR |
 |
| €63.00 | |
|
|
| - Access Point | | - Built in 802.11b/g Wireless | | - 1 x Extra Mini PCI Slot | | - MikroTik RouterOS Level 4 |
|
|
| Stock |
 |
| | RouterBoard |
|  | |  | |  | |  | | Data Storage | | 64MB onboard NAND memory chip |
|  | | Dimensions | | 10.5 cm x 10.5 cm (4.13 in x 4.13 in) |
|  | | Ethernet Ports | | One10/100 Mbit/s Ethernet with Auto-MDI/X |
|  | |  | |  | | Memory | | 64MB DDR SDRAM onboard memory |
|  | | MiniPCI Slots | | One MiniPCI Type IIIA/IIIB slot |
|  | | Operating System | | MikroTik RouterOS v3 Level 4 Wisp license (upgrades available on request) |
|  | | Power | | Power options PoE: 10- 28V DC no power over datalines. Power jack: 10 - 28V DC |
|  | | Power consumption | | ~3W without extension cards, maximum – 12 W |
|  | | Serial Port | | One DB9 RS232C asynchronous serial port |
|  | |  | |  | | Temperature | | Operational: -20°C to +65°C (-4°F to 149°F) |
|  | |  | |  | | Wireless Built-In | | One Integrated Atheros Based wireless card 802.11a,802.11b & 802.11g |
|  |
|
|
|
| Mikrotik RB433 |
 |
| €71.14 | |
|
|
| - Wireless Point to Point | | - Base Station Access Point | | - 3 x Mini PCI Slots | | - Mikrotik RouterOS Level 4 |
|
|
| Stock |
 |
| | RouterBoard |
|  | |  | |  | | CPU | | Atheros AR7130 300MHz network processor |
|  | | Data Storage | | 64MB onboard NAND memory chip |
|  | | Dimensions | | 10.5 cm x 15 cm (4.13 in x 5.91 in) |
|  | | Ethernet Ports | | Three 10/100 Mbit/s Fast Ethernet ports supporting Auto-MDI/X |
|  | | Fan Control | | Two DC fan power output headers with rotation sensor and automatic fan switching (maximum output cur |
|  | | LEDs | | Power LED, NAND (Disk Activity) LED and 5x User LEDs |
|  | | Memory | | 64MB DDR SDRAM onboard memory |
|  | | MiniPCI Slots | | Three MiniPCI Type IIIA/IIIB slots |
|  | | Operating System | | MikroTik RouterOS v3 Level 4 license |
|  | | Power | | Power over Ethernet: 12..28V DC (except power over data lines) Power jack: 12..28V DC |
|  | | Power consumption | | Power over Ethernet: 12..28V DC (except power over data lines) Power jack: 12..28V DC |
|  | | Serial Port | | One DB9 RS232C asynchronous serial port |
|  | |  | |  | | Temperature | | Operational: -20°C to +65°C (-4°F to 149°F) |
|  | |  | |  | |  |
|
|
|
| Mikrotik RB411AH |
 |
| €71.14 | |
|
|
| - Powerfull Point to Point Link | | - Access Point | | - Atheros 680MHz/800MHz Processor | | - 64MB DDR SDRAM |
|
|
| Stock |
 |
| | RouterBoard |
|  | |  | |  | | CPU | | Atheros AR7161 680MHz/800MHz |
|  | | Data Storage | | 64MB onboard NAND memory chip |
|  | | Dimensions | | 10.5 cm x 10.5 cm (4.13 in x 4.13 in)10.5 cm x 10.5 cm (4.13 in x 4.13 in) |
|  | | Ethernet Ports | | One10/100 Mbit/s Ethernet with Auto-MDI/X |
|  | |  | | Memory | | 64MB DDR SDRAM onboard memory |
|  | | MiniPCI Slots | | One MiniPCI Type IIIA/IIIB slot |
|  | | Operating System | | MikroTik RouterOS v3 Level 4 Wisp license (upgrades available on request) |
|  | | Power | | Power options PoE: 10- 28V DC no power over datalines. Power jack: 10 - 28V DC |
|  | | Power consumption | | ~3W without extension cards, maximum – 12 W |
|  | | Serial Port | | One DB9 RS232C asynchronous serial port |
|  | |  | |  | | Temperature | | Operational: -20°C to +65°C (-4°F to 149°F) |
|  | |  | |  |
|
|
|
| MikroTik RB450G |
 |
| €73.47 | |
|
|
| - Gigabit Switch | | - Gigabit Traffic Shaper | | - 5 x Gigabit Ethernet Ports | | - BaseStation FireWall |
|
|
| Stock |
 |
| | RouterBoard |
|  | |  | |  | | CPU | | Atheros AR7161 680MHz network processor |
|  | | Data Storage | | 64MB onboard NAND memory chip, 1x MicroSD Slot |
|  | | Dimensions | | 115mm x 90mm (4.53in x 3.54in) |
|  | | Ethernet Ports | | Five 10/100/1000 Mbit ethernet ports supporting Auto MDI/X Gigabit Ethernet Ports |
|  | |  | | LEDs | | Power and 5x User LED |
|  | |  | |  | | Operating System | | RouterOS 3.x Level 4 Licence |
|  | | Power | | 8V - 28V DC - power jack, 18V -28VDC passive PoE (Ethernet port 1) |
|  | | Power consumption | | 3-4W under full load |
|  | | Serial Port | | One DB9 RS232C asynchronous serial port |
|  | |  | |  | | Temperature | | Operational: -20°C to +70°C (-4°F to 158°F) |
|  | |  | |  | |  |
|
|
|
| Mikrotik RB493 |
 |
| €83.12 | |
|
|
| - SOHO Managed Access Point | | - 9 x Ethernet Ports | | - 3 x Mini PCI Slots | | - Mikrotik RouterOS Level 4 |
|
|
| Stock |
 |
| | RouterBoard |
|  | |  | |  | | CPU | | Atheros AR7130 300MHz network processor |
|  | | Data Storage | | 64 onboard NAND memory chip |
|  | |  | | Ethernet Ports | | Nine 10/100 Mbit/s Fast Ethernet ports supporting Auto-MDI/X |
|  | |  | | LEDs | | 1x Power LED and 5x User LED |
|  | | Memory | | 64MB DDR SDRAM onboard memory |
|  | | MiniPCI Slots | | Three MiniPCI Type IIIA/IIIB slots |
|  | | Operating System | | 189 grams |
|  | | Power | | Power over Ethernet: 12..28V DC (except power over datalines) Power jack: 9..28V DC |
|  | | Power consumption | | 3-4W without extension cards, maximum – 16W (12-13W output to extension cards) |
|  | | Serial Port | | One DB9 RS232C asynchronous serial port |
|  | |  | |  | | Temperature | | Operational: -20°C to +65°C (-4°F to 149°F) |
|  | |  | |  | |  |
|
|
|
| Mikrotik RB433AH |
 |
| €116.62 | |
|
|
| - Wireless Point to Point | | - Office Wireless AP | | - Base Station AP | | - Firewall |
|
|
| Stock |
 |
| | RouterBoard |
|  | |  | |  | | CPU | | Atheros 680MHz MIPS 24K CPU |
|  | | Data Storage | | 64MB onboard NAND |
|  | | Dimensions | | 10.5 cm x 15 cm (4.13 in x 5.91 in) |
|  | | Ethernet Ports | | Three 10/100 Mbit/s Fast Ethernet ports supporting Auto-MDI/X |
|  | | Fan Control | | Two DC fan power output headers |
|  | |  | |  | | MiniPCI Slots | | Three MiniPCI Type IIIA/IIIB slots |
|  | | Operating System | | RouterBoard 3.x Level 5 licence included |
|  | | Power | Power over Ethernet: 12..28V DC (except power over data lines) Power jack: 12..28V DC |
|  | | Power consumption | | ~3W without extension cards, maximum – 25W |
|  | | Serial Port | | One DB9 RS232C asynchronous serial port |
|  | |  | |  | | Temperature | | Operational: -20°C to +65°C (-4°F to 149°F) |
|  | |  | |  | |  |
|
|
|
| MikroTik RB433UAH |
 |
| €118.97 | |
|
|
| - Wireless Point to Point | | - Web Proxy Cache | | - 3 x Mini PCI Slots | | - 2 x USB Slots |
|
|
| Stock |
 |
| | RouterBoard |
|  | |  | |  | | CPU | | Atheros AR7161 680MHz MIPS (24K) network processor |
|  | | Data Storage | | 512MB onboard NAND memory chip & MicrosSD Slot |
|  | | Dimensions | | 10.5 cm x 15 cm (4.13 in x 5.91 in) |
|  | | Ethernet Ports | | Three 10/100 Mbit/s Fast Ethernet ports supporting Auto-MDI/X |
|  | | Fan Control | | Two DC fan power output headers with rotation sensor and automatic fan switching (maximum output cur |
|  | | LEDs | | Power LED, NAND (Disk Activity) LED and 5x User LEDs |
|  | | Memory | | 128MB DDR SDRAM onboard memory |
|  | | MiniPCI Slots | | Three MiniPCI Type IIIA/IIIB slots |
|  | | Operating System | | RouterBoard 3.x Level 5 licence included (upgradable on request |
|  | | Power | | Power over Ethernet: 12..28V DC (except power over data lines) Power jack: 12..28V DC Voltage Moni |
|  | | Power consumption | | ~3W without extension cards, maximum – 25W (16W output to extension cards) |
|  | | Serial Port | | One DB9 RS232C asynchronous serial port |
|  | |  | |  | | Temperature | | Operational: -20°C to +65°C (-4°F to 149°F) |
|  | | USB Slots | | 2 x USB 2.0 Slots |
|  | |  | |  |
|
|
|
| Mikrotik RB493AH |
 |
| €120.86 | |
|
|
| - Multiport Router | | - Base Station Access Point | | - Bandwidth Manager | | - SOHO Managed Firewall |
|
|
| Stock |
 |
| | RouterBoard |
|  | |  | |  | |  | | Data Storage | | 64MB onboard NAND memory chip |
|  | |  | | Ethernet Ports | | Nine 10/100 Mbit/s Fast Ethernet ports with Auto-MDI/X |
|  | |  | | LEDs | | Power, NAND activity, 5 user LEDs |
|  | | Memory | | 128MB DDR SDRAM onboard memory |
|  | | MiniPCI Slots | | Three miniPCI slots |
|  | | Operating System | | MikroTik RouterOS v3, Level5 license |
|  | | Power | | Power over Ethernet: 10..28V DC (except power over datalines). Power jack: 10..28V DC |
|  | | Power consumption | | ~3W without extension cards, maximum – 16 W |
|  | | Serial Port | | One DB9 RS232C asynchronous serial port |
|  | |  | |  | |  | |  | |  |
|
|
|
| Mikrotik RB600A |
 |
| €135.06 | |
|
|
| - Base Station AP | | - Wireless Point to Point | | - Nstreme Dual Links | | - Office Firewall bbb |
|
|
| Stock |
 |
| | RouterBoard |
|  | | Architecture | | PowerPC Network Processor |
|  | | Compact Flash | | Two independent CompactFlash slots |
|  | | CPU | | MPC8343E 266/400MHz network processor |
|  | | Data Storage | | 64MB onboard NAND memory chip |
|  | | Dimensions | | 14 cm x 20 cm (5.51 in x 7.87 in) |
|  | | Ethernet Ports | | Three 10/100/1000 Mbit/s Gigabit Ethernet with Auto-MDI/X |
|  | | Fan Control | | Two 5V DC fan power output headers |
|  | |  | | Memory | | 128MB DDR SDRAM onboard memory |
|  | | MiniPCI Slots | | Four MiniPCI Type IIIA/IIIB slots |
|  | | Operating System | | MikroTik RouterOS v3, Level4 license |
|  | | Power | Power jack: 10..56V DC PoE: 38..56V DC including over datalines |
|  | | Power consumption | | ~9W without extension cards, maximum – 35+ W |
|  | | Serial Port | | One DB9 RS232C asynchronous serial port |
|  | |  | |  | | Temperature | | Operational: -20°C to +65°C |
|  | |  | |  | |  |
|
|
|
| MikroTik RB800 |
 |
| €267.57 | |
|
|
| - High Performance Router | | - Bandwidth Manager | | - Multiple Expansion Options | | - Hardcore Firewall |
|
|
| Stock |
 |
| | RouterBoard |
|  | | Architecture | | PowerPC Network Processor |
|  | |  | |  | | Data Storage | | NAND memory chip, CF slot on back |
|  | | Dimensions | | 14 cm x 20 cm (5.51 in x 7.87 in) |
|  | | Ethernet Ports | | Three 10/100/1000 Mbit/s Ethernet ports with Auto-MDI/X |
|  | | Fan Control | | 4x Fan headers (JP1,JP3 = 3.3V, JP2,JP4 = 5.5V) |
|  | |  | | Memory | | 256MB DDR2 SDRAM onboard memory |
|  | | MiniPCI Slots | | 4 x miniPCI, 1 x miniPCI-e |
|  | | Operating System | | MikroTik RouterOS v4, Level6 license |
|  | | Power | | Power over Ethernet: 36-56V DC (including power over datalines) Power jack: 10-56V DC |
|  | | Power consumption | | ~9W without extension cards, maximum – 35+ W |
|  | | Serial Port | | One DB9 RS232C asynchronous serial port, One serial port header |
|  | |  | |  | | Temperature | | Operational: -75℃ to +65℃ |
|  | |  | |  | |  |
|
|
|
|
|