|
|
| MikroTik RB1100 |
 |
| €340.00 | |
|
|
| - 13 individual gigabit ethernet ports | | - Two 5-port switch groups | | - Upgradable SODIMM RAM memory | | - 1U aluminium rackmount case |
|
|
| Stock |
 |
| | Router |
|  | | Boot loader | | RouterBOOT, 1Mbit Flash chip |
|  | | CPU | | PowerPC MPC8544 network processor |
|  | | Data Storage | | Onboard NAND memory chip - Two microSD slots |
|  | | Dimensions / Weight | | 1U case: 45 x 75 x 440 mm, 1185g. Board only: 375g |
|  | | Ethernet | | Thirteen 10/100/1000 Mbit/s Gigabit Ethernet with Auto-MDI/X |
|  | | Fan | | Dual fan with failover support mounted at case back |
|  | | Operating System | | MikroTik RouterOS v4, Level 6 license |
|  | |  | | Power | | IEC C14 standard connector 110/220V |
|  | | RAM | | SODIMM DDR Slot, 512MB installed (supports up to 1.5GB) |
|  | | Serial Port | | One DB9 RS232C asynchronous serial port |
|  | |  |
|
|
|
| MikroTik RB1100 1.5GB RAM |
 |
| €402.30 | |
|
|
| - 1.5Gb RAM Installed & Tested | | - 13 individual gigabit ethernet ports | | - Two 5-port switch groups | | - 1U aluminium rackmount case |
|
|
| Stock |
 |
| | Router |
|  | | Boot loader | | RouterBOOT, 1Mbit Flash chip |
|  | | CPU | | PowerPC MPC8544 network processor |
|  | | Data Storage | | Onboard NAND memory chip - Two microSD slots |
|  | | Dimensions / Weight | | 1U case: 45 x 75 x 440 mm, 1185g. Board only: 375g |
|  | | Ethernet | | Thirteen 10/100/1000 Mbit/s Gigabit Ethernet with Auto-MDI/X |
|  | | Fan | | Dual fan with failover support mounted at case back |
|  | | Operating System | | MikroTik RouterOS v4, Level 6 license |
|  | |  | | Power | | IEC C14 standard connector 110/220V |
|  | | RAM | | SODIMM DDR Slot, 1.5GB installed |
|  | | Serial Port | | One DB9 RS232C asynchronous serial port |
|  | |  |
|
|
|
| Ogma Connect OC2000U |
 |
| €1,341.67 | |
|
|
| - Dual Core x86-64 64 Bit | | - Routed TCP Throughput 2.24Gbps | | - 2GB RAM | | - Mikrotik RouterOS Licence |
|
|
| Stock |
| - On request - |
| | Router |
|  | |  | | CPU | | Multi Core x86-64 64 Bit Intel Multi Core 2.1GHz 4MB L2 Cache |
|  | | Data Storage | | 2x SATA 2X IDE 1x CF Slots with True IDE IBM MicroDrive Support |
|  | | Dimensions / Weight | | 31cm x 45 cm x 4.4 cm / NA |
|  | | Ethernet | | 7 x 10/100/1000 Mbit/s Intel Pro 1000 Gigabit Ethernet ports supporting Auto-MDI/X through PCI-E single Lanes |
|  | | Fan | | 3x Redundant CPU/Power Supply /Chassis Fans, |
|  | | Humidity | | Operational: up to 95% relative humidity (non-condensing) |
|  | | LEDs / LCDs | | 1x back lit 2character x16 character LCD Display Power and HDD LED |
|  | | Operating System | | MikroTik Router OS 3 with level 4 Licence Can be upgraded on request |
|  | | PCI Slots | | 1x Mini PCI Slot 1x Mini PCI 32 Bit Slot |
|  | | Power | | IEC C13 Power Cord, input power: 100VAC-250VAC 50Hz- 60Hz (International PSU) |
|  | |  | | RAM | | 2 x 667MHz DDR2 Slots 2GB (2x 1024MB DIMMS) RAM Installed as Standard |
|  | | Serial Port | | 2x DB9 RS232C asynchronous serial ports |
|  | |  | | Temperature | | Operational: 0°C to 45°C |
|  |
|
|
|
| Ogma Connect OC2511 |
 |
| €2,529.55 | |
|
|
| - 3.9 Gbs-1 Aggregate | | - Over 321,146 Packets Per Second | | - Intel Quad Core x86-64 64 Bit | | - VPN Concentrator |
|
|
| Stock |
| - On request - |
| | Router |
|  | |  | | CPU | | Intel Quad Core x86-64 64 Bit 1.33GHz FSB |
|  | |  | | Dimensions / Weight | | 43.1cm x 42.98 cm x 4.4 cm / 6.7kg |
|  | | Ethernet | | 11 Gigabit LAN ports |
|  | | Fan | | 2 x Redundant CPU / Chassis Fans, Power Supply |
|  | | Humidity | | Operational: up to 95% relative humidity (non-condensing) |
|  | | LEDs / LCDs | | 1x back lit 2character x16 character LCD Display Power and HDD LED |
|  | | Operating System | | MikroTik Router OS 3 / 4 with level 4 Licence. (Can be upgraded on request) |
|  | | PCI Slots | | 1x Mini PCI 1x PCI 32 Bit 1x PCI 64 Bit 133MHz |
|  | | Power | | IEC C13 Power Cord, input power: 100VAC-250VAC 50Hz- 60Hz (International PSU) |
|  | |  | | RAM | | 1024 2GB 800MHz DDR2 RAM |
|  | | Serial Port | | 1x DB9 RS232C asynchronous serial port (external) 1x DB9 RS232C asynchronous serial port (internal) |
|  | |  | | Temperature | | Operational: 0°C to 40°C |
|  |
|
|
|
|
|